Template:1994 Stanley Cup playoffs
Jump to navigation
Jump to search
| Conference Quarterfinals | Conference Semifinals | Conference Finals | Stanley Cup Finals | |||||||||||||||
| 1 | NY Rangers | 4 | 1 | NY Rangers | 4 | |||||||||||||
| 8 | NY Islanders | 0 | 7 | Washington | 1 |
| ||||||||||||
| 2 | Pittsburgh | 2 | Eastern Conference | |||||||||||||||
| 7 | Washington | 4 | ||||||||||||||||
| 1 | NY Rangers | 4 | ||||||||||||||||
| 3 | New Jersey | 3 | ||||||||||||||||
| 3 | New Jersey | 4 | ||||||||||||||||
| 6 | Buffalo | 3 | ||||||||||||||||
| 4 | Boston | 4 | 3 | New Jersey | 4 | |||||||||||||
| 5 | Montreal | 3 | 4 | Boston | 2 |
| ||||||||||||
| E1 | NY Rangers | 4 | ||||||||||||||||
| (Pairings are re-seeded after the first round.) | ||||||||||||||||||
| W7 | Vancouver | 3 | ||||||||||||||||
| 1 | Detroit | 3 | 3 | Toronto | 4 | |||||||||||||
| 8 | San Jose | 4 | 8 | San Jose | 3 | |||||||||||||
| 2 | Calgary | 3 | ||||||||||||||||
| 7 | Vancouver | 4 | ||||||||||||||||
| 3 | Toronto | 1 | ||||||||||||||||
| 7 | Vancouver | 4 | ||||||||||||||||
| 3 | Toronto | 4 | ||||||||||||||||
| 6 | Chicago | 2 | Western Conference | |||||||||||||||
| 4 | Dallas | 4 | 4 | Dallas | 1 | |||||||||||||
| 5 | St. Louis | 0 | 7 | Vancouver | 4 | |||||||||||||
Script error: No such module "Team bracket tracking".
- During the first three rounds home ice is determined by seeding number, not position on the bracket. In the Finals the team with the better regular season record has home ice.