Template:1992 NBA playoffs
Jump to navigation
Jump to search
| First Round | Conference Semifinals | Conference Finals | NBA Finals | |||||||||||||||
| E1 | Chicago* | 3 | ||||||||||||||||
| E8 | Miami | 0 | ||||||||||||||||
| E1 | Chicago* | 4 | ||||||||||||||||
| E4 | New York | 3 | ||||||||||||||||
| E4 | New York | 3 | ||||||||||||||||
| E5 | Detroit | 2 | ||||||||||||||||
| E1 | Chicago* | 4 | ||||||||||||||||
| Eastern Conference | ||||||||||||||||||
| E3 | Cleveland | 2 | ||||||||||||||||
| E3 | Cleveland | 3 | ||||||||||||||||
| E6 | New Jersey | 1 | ||||||||||||||||
| E3 | Cleveland | 4 | ||||||||||||||||
| E2 | Boston* | 3 | ||||||||||||||||
| E2 | Boston* | 3 | ||||||||||||||||
| E7 | Indiana | 0 | ||||||||||||||||
| E1 | Chicago* | 4 | ||||||||||||||||
| W1 | Portland* | 2 | ||||||||||||||||
| W1 | Portland* | 3 | ||||||||||||||||
| W8 | LA Lakers | 1 | ||||||||||||||||
| W1 | Portland* | 4 | ||||||||||||||||
| W4 | Phoenix | 1 | ||||||||||||||||
| W4 | Phoenix | 3 | ||||||||||||||||
| W5 | San Antonio | 0 | ||||||||||||||||
| W1 | Portland* | 4 | ||||||||||||||||
| Western Conference | ||||||||||||||||||
| W2 | Utah* | 2 | ||||||||||||||||
| W3 | Golden State | 1 | ||||||||||||||||
| W6 | Seattle | 3 | ||||||||||||||||
| W6 | Seattle | 1 | ||||||||||||||||
| W2 | Utah* | 4 | ||||||||||||||||
| W2 | Utah* | 3 | ||||||||||||||||
| W7 | LA Clippers | 2 | ||||||||||||||||
Script error: No such module "Team bracket tracking".
* Division winner
Bold Series winner
Italic Team with home-court advantage