Template:1988 NBA playoffs
Jump to navigation
Jump to search
| First Round | Conference Semifinals | Conference Finals | NBA Finals | |||||||||||||||
| E1 | Boston* | 3 | ||||||||||||||||
| E8 | New York | 1 | ||||||||||||||||
| E1 | Boston* | 4 | ||||||||||||||||
| E4 | Atlanta | 3 | ||||||||||||||||
| E4 | Atlanta | 3 | ||||||||||||||||
| E5 | Milwaukee | 2 | ||||||||||||||||
| E1 | Boston* | 2 | ||||||||||||||||
| Eastern Conference | ||||||||||||||||||
| E2 | Detroit* | 4 | ||||||||||||||||
| E3 | Chicago | 3 | ||||||||||||||||
| E6 | Cleveland | 2 | ||||||||||||||||
| E3 | Chicago | 1 | ||||||||||||||||
| E2 | Detroit* | 4 | ||||||||||||||||
| E2 | Detroit* | 3 | ||||||||||||||||
| E7 | Washington | 2 | ||||||||||||||||
| E2 | Detroit* | 3 | ||||||||||||||||
| W1 | LA Lakers* | 4 | ||||||||||||||||
| W1 | LA Lakers* | 3 | ||||||||||||||||
| W8 | San Antonio | 0 | ||||||||||||||||
| W1 | LA Lakers* | 4 | ||||||||||||||||
| W5 | Utah | 3 | ||||||||||||||||
| W4 | Portland | 1 | ||||||||||||||||
| W5 | Utah | 3 | ||||||||||||||||
| W1 | LA Lakers* | 4 | ||||||||||||||||
| Western Conference | ||||||||||||||||||
| W3 | Dallas | 3 | ||||||||||||||||
| W3 | Dallas | 3 | ||||||||||||||||
| W6 | Houston | 1 | ||||||||||||||||
| W3 | Dallas | 4 | ||||||||||||||||
| W2 | Denver* | 2 | ||||||||||||||||
| W2 | Denver* | 3 | ||||||||||||||||
| W7 | Seattle | 2 | ||||||||||||||||
Script error: No such module "Team bracket tracking".
* Division winner
Bold Series winner
Italic Team with home-court advantage