Template:1892 National League standings

From indicwiki
Jump to navigation Jump to search

Template:MLB standings


Template:Col-float

National League
First Half Standings
W L Pct. GB
Boston Beaneaters 52 22 .703 —
Brooklyn Grooms 51 26 .662 2+1⁄2
Philadelphia Phillies 46 30 .605 7
Cincinnati Reds 44 31 .587 8+1⁄2
Cleveland Spiders 40 33 .548 11+1⁄2
Pittsburgh Pirates 37 39 .487 16
Washington Senators 35 41 .461 18
Chicago Colts 31 39 .443 19
St. Louis Browns 31 42 .425 20+1⁄2
New York Giants 31 43 .419 21
Louisville Colonels 30 47 .390 23+1⁄2
Baltimore Orioles 20 55 .267 32+1⁄2

Template:Col-float-break

National League
Second Half Standings
W L Pct. GB
Cleveland Spiders 53 23 .697 —
Boston Beaneaters 50 26 .658 3
Brooklyn Grooms 44 33 .571 9+1⁄2
Pittsburgh Pirates 43 34 .558 10+1⁄2
Philadelphia Phillies 41 36 .532 12+1⁄2
New York Giants 40 37 .519 13+1⁄2
Chicago Colts 39 37 .513 14
Cincinnati Reds 38 37 .507 14+1⁄2
Louisville Colonels 33 42 .440 19+1⁄2
Baltimore Orioles 26 46 .361 25
St. Louis Browns 25 52 .325 28+1⁄2
Washington Senators 23 52 .307 29+1⁄2

Template:Col-float-end