Template:2001 NBA playoffs
Revision as of 13:34, 8 June 2022 by Sarika (talk | contribs) (Created page with "{{16TeamBracket-NBA Divisional | RD1=First Round | RD2=Conference Semifinals | RD3=Conference Finals | RD4=NBA Finals | group1='''Eastern Conference (N...")
| First Round | Conference Semifinals | Conference Finals | NBA Finals | |||||||||||||||
| E1 | Philadelphia* | 3 | ||||||||||||||||
| E8 | Indiana | 1 | ||||||||||||||||
| E1 | Philadelphia* | 4 | ||||||||||||||||
| E5 | Toronto | 3 | ||||||||||||||||
| E4 | New York | 2 | ||||||||||||||||
| E5 | Toronto | 3 | ||||||||||||||||
| E1 | Philadelphia* | 4 | ||||||||||||||||
| Eastern Conference | ||||||||||||||||||
| E2 | Milwaukee* | 3 | ||||||||||||||||
| E3 | Miami | 0 | ||||||||||||||||
| E6 | Charlotte | 3 | ||||||||||||||||
| E6 | Charlotte | 3 | ||||||||||||||||
| E2 | Milwaukee* | 4 | ||||||||||||||||
| E2 | Milwaukee* | 3 | ||||||||||||||||
| E7 | Orlando | 1 | ||||||||||||||||
| E1 | Philadelphia* | 1 | ||||||||||||||||
| W2 | LA Lakers* | 4 | ||||||||||||||||
| W1 | San Antonio* | 3 | ||||||||||||||||
| W8 | Minnesota | 1 | ||||||||||||||||
| W1 | San Antonio* | 4 | ||||||||||||||||
| W5 | Dallas | 1 | ||||||||||||||||
| W4 | Utah | 2 | ||||||||||||||||
| W5 | Dallas | 3 | ||||||||||||||||
| W1 | San Antonio* | 0 | ||||||||||||||||
| Western Conference | ||||||||||||||||||
| W2 | LA Lakers* | 4 | ||||||||||||||||
| W3 | Sacramento | 3 | ||||||||||||||||
| W6 | Phoenix | 1 | ||||||||||||||||
| W3 | Sacramento | 0 | ||||||||||||||||
| W2 | LA Lakers* | 4 | ||||||||||||||||
| W2 | LA Lakers* | 3 | ||||||||||||||||
| W7 | Portland | 0 | ||||||||||||||||
Script error: No such module "Team bracket tracking".
* Division winner
Bold Series winner
Italic Team with home-court advantage