Table
Jump to navigation
Jump to search
| 2.sum | |
| 67 | |
| 43 | |
| 78 | |
| 21 | |
| 49 | |
| 43 | |
| 23 | |
| Total sum=324 |
| anxiety about worldly concerns | सांसारिक चिंताओं के बारे में चिंता |
| egoism, hypocrisy | अहंकार, पाखंड |
| the greatest | महानतम |
| the proof of itself | स्वयं का प्रमाण |
| of the nature of peace and supreme bliss | शांति की प्रकृति का और परम आनंद |
| other ways of approach to God | दृष्टिकोण के अन्य तरीके
भगवान को |
| glorification of God's | परमेश्वर की महिमा धन्य गुण |
| blessed qualities | धन्य गुण |
| God's enchanting beauty | भगवान की मनोहारी सुंदरता |
| complete absorption in God | भगवान में पूर्ण अवशोषण |
| constant remembrance | निरंतर स्मरण |
| the pain of separation from God | भगवान से अलग होने का दर्द |
| Bhakti is the greatest | भक्ति सबसे महान है |
| self-surrender to God | ईश्वर के सामने आत्म-समर्पण |
| God as a child | एक बच्चे के रूप में भगवान |
| God as a friend | भगवान एक दोस्त के रूप में |
| service to God | भगवान की सेवा |
| Dasyasakti | |
| worship | पूजा |
| listening to the stories | कहानियाँ सुन रहे हैं |
| of women, atheists, | महिलाओं की, नास्तिक, |
| enemies or wealth | शत्रु या धन |
| neglecting to observe
social customs and ceremonies |
निरीक्षण करने की उपेक्षा करना सामाजिक रीति-रिवाज और समारोह |
| God as that of a | भगवान है कि एक के रूप में पति के लिए पत्नी |
| wife for her husband | |
| Bali | बाली |
| Hanuman | हनुमान |
| Sanatkumara | कलाकृति |
| Suka | पसंद है |
| Ved Vyasa | वेद व्यास |
| Shesha | वह मूर्ख है |
| Week0 | Introduction to the course | https://youtu.be/iHezNfVsmRU |
| Week1 | Principles and components of plant disease development | |
| Lect 1 | Background and significance of plant diseases | https://youtu.be/djP-i0h0J1A |
| Lect 2 | Introduction to plant pathogens | https://youtu.be/5V67hYKe5Fk |
| Lect 3 | Components of plant disease development | https://youtu.be/RA0q60Ct2z0 |
| Lect 4 | Climate change and plant diseases | https://youtu.be/RmOGJVQjWJ8 |
| Lect 5 | Emerging plant pathogens | https://youtu.be/7KfblpKenxA |
| Week2 | Principles and components of plant disease management | |
| Lect 1 | Components of plants disease management | https://youtu.be/LbpUHwixpww |
| Lect 2 | Cultural practices | https://youtu.be/qiB34NBvuQI |
| Lect 3 | Biological management | https://youtu.be/JYv66XV2ZkI |
| Lect 4 | Host resistance | https://youtu.be/j1_aBWBOok0 |
| Lect 5 | Chemical management | https://youtu.be/3jpnKA31EqM |
| Week3 | Integrated management of major diseases of field crops | |
| Lect 1 | Rice diseases and their management | https://youtu.be/dpK8C45sFrc |
| Lect 2 | Wheat diseases and their management | https://youtu.be/3Bv62JNCfm4 |
| Lect 3 | Potato diseases and their management | https://youtu.be/kLG1M1GCvzI |
| Lect 4 | Groundnut diseases and their management | https://youtu.be/-Y-0O3xqwAM |
| Lect 5 | Sugarcane diseases and their management | https://youtu.be/MmEQrBCzXmI |
| Total | ||
| Week4 | Integrated management of major diseases of pulses and vegetables | |
| Lect 1 | Chickpea diseases and their management | https://youtu.be/CU5NTyvn2xY |
| Lect 2 | Pigeonpea diseases and their management | https://youtu.be/vVmdOswhhbA |
| Lect 3 | Tomato diseases and their management | https://youtu.be/M2X2it1Ds7Q |
| Lect 4 | Crucifer diseases and their management | https://youtu.be/mgM6MNdRGUI |
| Lect 5 | Brinjal diseases and their management | https://youtu.be/NdCo5yC3BMU |
| 1. Average | |
| 15 | |
| 27 | |
| 42 | |
| 93 | |
| 56 | |
| 84 | |
| 75 | |
| 33 | |
| 53.125 | |
| 150 | |
| 200 | |
| 2.sum | |
| 67 | |
| 43 | |
| 78 | |
| 21 | |
| 49 | |
| 43 | |
| 23 | |
| Total sum=324 |