Difference between revisions of "NEW page wikipedia"
Jump to navigation
Jump to search
(fghhk) Tags: Visual edit Blanking |
(hj) Tags: Visual edit Manual revert |
||
| Line 1: | Line 1: | ||
{| class="wikitable sortable" | |||
|+Details of Wikipedia editions | |||
!Language | |||
!Language (local) | |||
!Wiki | |||
!Articles | |||
!Total pages | |||
!Edits | |||
!Admins | |||
!Users | |||
!Active users | |||
!Images | |||
!Depth | |||
|- | |||
!English | |||
|English | |||
|en | |||
|'''6,415,996''' | |||
|54,726,079 | |||
|1,053,296,128 | |||
|1,071 | |||
|42,639,116 | |||
|124,212 | |||
|896,405 | |||
|1,091 | |||
|- | |||
!Cebuano | |||
|Cebuano | |||
|ceb | |||
|'''6,064,447''' | |||
|10,927,780 | |||
|33,462,681 | |||
|6 | |||
|84,686 | |||
|175 | |||
|0 | |||
|1 | |||
|- | |||
!Swedish | |||
|svenska | |||
|sv | |||
|'''2,863,425''' | |||
|6,603,314 | |||
|49,864,215 | |||
|64 | |||
|798,998 | |||
|2,317 | |||
|0 | |||
|12 | |||
|- | |||
!German | |||
|Deutsch | |||
|de | |||
|'''2,637,306''' | |||
|7,291,195 | |||
|216,303,233 | |||
|188 | |||
|3,819,039 | |||
|18,083 | |||
|129,183 | |||
|92 | |||
|- | |||
!French | |||
|français | |||
|fr | |||
|'''2,377,967''' | |||
|11,634,390 | |||
|187,981,575 | |||
|160 | |||
|4,243,627 | |||
|18,852 | |||
|65,892 | |||
|244 | |||
|- | |||
!Dutch | |||
|Nederlands | |||
|nl | |||
|'''2,072,792''' | |||
|4,390,894 | |||
|60,285,365 | |||
|37 | |||
|1,177,635 | |||
|3,920 | |||
|20 | |||
|17 | |||
|- | |||
!Russian | |||
|русский | |||
|ru | |||
|'''1,774,656''' | |||
|6,746,050 | |||
|117,927,129 | |||
|77 | |||
|3,076,895 | |||
|11,317 | |||
|234,422 | |||
|137 | |||
|- | |||
!Spanish | |||
|español | |||
|es | |||
|'''1,734,624''' | |||
|7,549,184 | |||
|139,604,008 | |||
|65 | |||
|6,396,761 | |||
|15,738 | |||
|0 | |||
|207 | |||
|- | |||
!Italian | |||
|italiano | |||
|it | |||
|'''1,728,384''' | |||
|7,266,636 | |||
|124,005,466 | |||
|119 | |||
|2,190,452 | |||
|8,127 | |||
|142,618 | |||
|175 | |||
|- | |||
!Polish | |||
|polski | |||
|pl | |||
|'''1,498,227''' | |||
|3,459,587 | |||
|65,281,976 | |||
|105 | |||
|1,136,575 | |||
|4,405 | |||
|261 | |||
|32 | |||
|- | |||
!Egyptian Arabic | |||
|مصرى | |||
|arz | |||
|'''1,428,198''' | |||
|1,707,801 | |||
|5,913,037 | |||
|7 | |||
|168,020 | |||
|180 | |||
|1,454 | |||
|0 | |||
|- | |||
!Japanese | |||
|日本語 | |||
|ja | |||
|'''1,302,941''' | |||
|3,838,553 | |||
|86,588,191 | |||
|40 | |||
|1,864,378 | |||
|15,114 | |||
|37,034 | |||
|85 | |||
|- | |||
!Vietnamese | |||
|Tiếng Việt | |||
|vi | |||
|'''1,269,361''' | |||
|19,323,135 | |||
|67,117,779 | |||
|21 | |||
|838,269 | |||
|2,570 | |||
|23,619 | |||
|702 | |||
|- | |||
!Waray | |||
|Winaray | |||
|war | |||
|'''1,265,584''' | |||
|2,881,114 | |||
|6,248,299 | |||
|3 | |||
|50,112 | |||
|81 | |||
|42 | |||
|3 | |||
|- | |||
!Chinese | |||
|中文 | |||
|zh | |||
|'''1,243,524''' | |||
|6,833,108 | |||
|68,586,875 | |||
|65 | |||
|3,160,574 | |||
|7,971 | |||
|57,968 | |||
|202 | |||
|- | |||
!Arabic | |||
|العربية | |||
|ar | |||
|'''1,146,213''' | |||
|7,536,433 | |||
|55,930,297 | |||
|27 | |||
|2,175,270 | |||
|7,896 | |||
|48,048 | |||
|230 | |||
|- | |||
!Ukrainian | |||
|українська | |||
|uk | |||
|'''1,125,440''' | |||
|3,918,598 | |||
|33,847,468 | |||
|45 | |||
|585,272 | |||
|3,412 | |||
|111,945 | |||
|53 | |||
|- | |||
!Portuguese | |||
|português | |||
|pt | |||
|'''1,077,975''' | |||
|5,252,484 | |||
|62,334,062 | |||
|67 | |||
|2,679,925 | |||
|9,030 | |||
|57,605 | |||
|177 | |||
|- | |||
!Persian | |||
|فارسی | |||
|fa | |||
|'''847,768''' | |||
|5,147,833 | |||
|33,586,259 | |||
|37 | |||
|1,077,371 | |||
|5,599 | |||
|78,448 | |||
|167 | |||
|- | |||
!Catalan | |||
|català | |||
|ca | |||
|'''691,003''' | |||
|1,716,256 | |||
|28,672,583 | |||
|21 | |||
|403,697 | |||
|1,824 | |||
|14,431 | |||
|36 | |||
|- | |||
!Serbian | |||
|српски / srpski | |||
|sr | |||
|'''652,222''' | |||
|3,935,747 | |||
|24,144,785 | |||
|19 | |||
|295,457 | |||
|850 | |||
|34,730 | |||
|155 | |||
|- | |||
!Indonesian | |||
|Bahasa Indonesia | |||
|id | |||
|'''605,866''' | |||
|3,033,626 | |||
|19,461,467 | |||
|41 | |||
|1,292,931 | |||
|3,423 | |||
|50,874 | |||
|103 | |||
|- | |||
!Norwegian (Bokmål) | |||
|norsk | |||
|no | |||
|'''571,221''' | |||
|1,622,313 | |||
|22,008,238 | |||
|35 | |||
|537,970 | |||
|1,290 | |||
|5 | |||
|45 | |||
|- | |||
!Korean | |||
|한국어 | |||
|ko | |||
|'''567,467''' | |||
|2,594,234 | |||
|30,741,830 | |||
|25 | |||
|711,038 | |||
|2,253 | |||
|12,242 | |||
|151 | |||
|- | |||
!Finnish | |||
|suomi | |||
|fi | |||
|'''520,298''' | |||
|1,374,236 | |||
|20,086,574 | |||
|30 | |||
|496,903 | |||
|1,800 | |||
|66,469 | |||
|39 | |||
|- | |||
!Hungarian | |||
|magyar | |||
|hu | |||
|'''495,321''' | |||
|1,413,808 | |||
|24,372,425 | |||
|28 | |||
|489,707 | |||
|1,699 | |||
|8,030 | |||
|59 | |||
|- | |||
!Czech | |||
|čeština | |||
|cs | |||
|'''492,762''' | |||
|1,352,645 | |||
|20,648,750 | |||
|35 | |||
|556,775 | |||
|2,289 | |||
|1 | |||
|46 | |||
|- | |||
!Serbo-Croatian | |||
|srpskohrvatski / српскохрватски | |||
|sh | |||
|'''455,811''' | |||
|4,641,681 | |||
|41,210,587 | |||
|12 | |||
|167,244 | |||
|215 | |||
|10,280 | |||
|748 | |||
|- | |||
!Turkish | |||
|Türkçe | |||
|tr | |||
|'''454,196''' | |||
|2,203,652 | |||
|26,599,978 | |||
|25 | |||
|1,348,955 | |||
|3,027 | |||
|36,435 | |||
|179 | |||
|- | |||
!Chechen | |||
|нохчийн | |||
|ce | |||
|'''454,094''' | |||
|834,564 | |||
|6,934,162 | |||
|3 | |||
|27,679 | |||
|54 | |||
|305 | |||
|5 | |||
|- | |||
!Southern Min | |||
|Bân-lâm-gú | |||
|zh-min-nan | |||
|'''430,955''' | |||
|1,060,693 | |||
|3,108,548 | |||
|6 | |||
|50,398 | |||
|87 | |||
|362 | |||
|6 | |||
|- | |||
!Romanian | |||
|română | |||
|ro | |||
|'''424,926''' | |||
|2,553,176 | |||
|14,612,371 | |||
|17 | |||
|569,326 | |||
|990 | |||
|111,559 | |||
|143 | |||
|- | |||
!Basque | |||
|euskara | |||
|eu | |||
|'''383,784''' | |||
|792,557 | |||
|8,757,815 | |||
|12 | |||
|129,514 | |||
|524 | |||
|0 | |||
|12 | |||
|- | |||
!Malay | |||
|Bahasa Melayu | |||
|ms | |||
|'''355,605''' | |||
|991,991 | |||
|5,363,452 | |||
|14 | |||
|285,093 | |||
|633 | |||
|19,615 | |||
|17 | |||
|- | |||
!Tatar | |||
|татарча/tatarça | |||
|tt | |||
|'''321,011''' | |||
|462,481 | |||
|3,237,137 | |||
|6 | |||
|39,804 | |||
|94 | |||
|5,650 | |||
|1 | |||
|- | |||
!Esperanto | |||
|Esperanto | |||
|eo | |||
|'''307,315''' | |||
|675,655 | |||
|7,325,922 | |||
|16 | |||
|190,243 | |||
|330 | |||
|7,404 | |||
|15 | |||
|- | |||
!Hebrew | |||
|עברית | |||
|he | |||
|'''306,852''' | |||
|1,282,592 | |||
|32,629,006 | |||
|37 | |||
|924,836 | |||
|2,977 | |||
|71,145 | |||
|257 | |||
|- | |||
!Armenian | |||
|հայերեն | |||
|hy | |||
|'''289,283''' | |||
|973,890 | |||
|8,138,948 | |||
|11 | |||
|115,941 | |||
|593 | |||
|11,019 | |||
|46 | |||
|- | |||
!Bulgarian | |||
|български | |||
|bg | |||
|'''277,147''' | |||
|617,160 | |||
|11,181,239 | |||
|26 | |||
|298,265 | |||
|821 | |||
|561 | |||
|27 | |||
|- | |||
!Danish | |||
|dansk | |||
|da | |||
|'''270,869''' | |||
|885,675 | |||
|10,890,247 | |||
|24 | |||
|417,258 | |||
|805 | |||
|0 | |||
|63 | |||
|- | |||
!South Azerbaijani | |||
|تۆرکجه | |||
|azb | |||
|'''241,008''' | |||
|566,993 | |||
|1,495,293 | |||
|6 | |||
|33,454 | |||
|110 | |||
|230 | |||
|4 | |||
|- | |||
!Slovak | |||
|slovenčina | |||
|sk | |||
|'''238,174''' | |||
|538,456 | |||
|7,253,266 | |||
|9 | |||
|210,310 | |||
|592 | |||
|0 | |||
|21 | |||
|- | |||
!Kazakh | |||
|қазақша | |||
|kk | |||
|'''229,827''' | |||
|576,390 | |||
|2,938,345 | |||
|18 | |||
|113,689 | |||
|236 | |||
|10,443 | |||
|11 | |||
|- | |||
!Minangkabau | |||
|Minangkabau | |||
|min | |||
|'''224,876''' | |||
|337,150 | |||
|2,060,344 | |||
|6 | |||
|14,645 | |||
|59 | |||
|173 | |||
|1 | |||
|- | |||
!Estonian | |||
|eesti | |||
|et | |||
|'''223,413''' | |||
|530,371 | |||
|5,993,511 | |||
|33 | |||
|158,582 | |||
|664 | |||
|737 | |||
|21 | |||
|- | |||
!Belarusian | |||
|беларуская | |||
|be | |||
|'''211,690''' | |||
|627,146 | |||
|3,967,300 | |||
|10 | |||
|111,651 | |||
|248 | |||
|3,246 | |||
|24 | |||
|- | |||
!Croatian | |||
|hrvatski | |||
|hr | |||
|'''209,555''' | |||
|437,076 | |||
|6,112,292 | |||
|14 | |||
|264,850 | |||
|609 | |||
|20,716 | |||
|16 | |||
|- | |||
!Lithuanian | |||
|lietuvių | |||
|lt | |||
|'''200,633''' | |||
|490,926 | |||
|6,408,776 | |||
|10 | |||
|158,655 | |||
|386 | |||
|23,481 | |||
|27 | |||
|- | |||
!Greek | |||
|Ελληνικά | |||
|el | |||
|'''200,475''' | |||
|599,505 | |||
|9,146,430 | |||
|22 | |||
|345,802 | |||
|1,228 | |||
|18,194 | |||
|60 | |||
|- | |||
!Simple English | |||
|Simple English | |||
|simple | |||
|'''199,229''' | |||
|651,194 | |||
|7,870,349 | |||
|17 | |||
|1,152,440 | |||
|1,107 | |||
|34 | |||
|62 | |||
|- | |||
!Azerbaijani | |||
|azərbaycanca | |||
|az | |||
|'''180,571''' | |||
|490,700 | |||
|6,212,115 | |||
|15 | |||
|235,483 | |||
|789 | |||
|23,958 | |||
|37 | |||
|- | |||
!Galician | |||
|galego | |||
|gl | |||
|'''177,974''' | |||
|445,167 | |||
|5,914,439 | |||
|7 | |||
|121,370 | |||
|276 | |||
|2,140 | |||
|29 | |||
|- | |||
!Slovene | |||
|slovenščina | |||
|sl | |||
|'''174,286''' | |||
|428,673 | |||
|5,601,010 | |||
|24 | |||
|205,897 | |||
|390 | |||
|8,302 | |||
|27 | |||
|- | |||
!Urdu | |||
|اردو | |||
|ur | |||
|'''166,046''' | |||
|955,827 | |||
|4,791,565 | |||
|11 | |||
|138,088 | |||
|255 | |||
|11,568 | |||
|113 | |||
|- | |||
!Norwegian (Nynorsk) | |||
|norsk nynorsk | |||
|nn | |||
|'''160,608''' | |||
|368,026 | |||
|3,337,533 | |||
|14 | |||
|116,094 | |||
|162 | |||
|16 | |||
|15 | |||
|- | |||
!Georgian | |||
|ქართული | |||
|ka | |||
|'''157,900''' | |||
|448,151 | |||
|4,275,401 | |||
|4 | |||
|136,027 | |||
|288 | |||
|14,904 | |||
|32 | |||
|- | |||
!Hindi | |||
|हिन्दी | |||
|hi | |||
|'''151,024''' | |||
|1,143,901 | |||
|5,386,917 | |||
|7 | |||
|664,466 | |||
|1,165 | |||
|3,500 | |||
|203 | |||
|- | |||
!Thai | |||
|ไทย | |||
|th | |||
|'''144,113''' | |||
|923,982 | |||
|9,760,078 | |||
|16 | |||
|413,630 | |||
|1,059 | |||
|27,690 | |||
|309 | |||
|- | |||
!Tamil | |||
|தமிழ் | |||
|ta | |||
|'''142,648''' | |||
|449,041 | |||
|3,315,979 | |||
|34 | |||
|197,892 | |||
|292 | |||
|8,044 | |||
|34 | |||
|- | |||
!Uzbek | |||
|oʻzbekcha/ўзбекча | |||
|uz | |||
|'''138,397''' | |||
|633,038 | |||
|2,395,130 | |||
|12 | |||
|66,717 | |||
|259 | |||
|1,744 | |||
|48 | |||
|- | |||
!Latin | |||
|Latina | |||
|la | |||
|'''136,444''' | |||
|273,385 | |||
|3,647,692 | |||
|21 | |||
|149,317 | |||
|154 | |||
|0 | |||
|13 | |||
|- | |||
!Welsh | |||
|Cymraeg | |||
|cy | |||
|'''133,968''' | |||
|270,807 | |||
|11,006,565 | |||
|16 | |||
|69,634 | |||
|123 | |||
|11,242 | |||
|42 | |||
|- | |||
!Asturian | |||
|asturianu | |||
|ast | |||
|'''128,467''' | |||
|224,036 | |||
|3,484,856 | |||
|10 | |||
|96,650 | |||
|146 | |||
|0 | |||
|8 | |||
|- | |||
!Volapük | |||
|Volapük | |||
|vo | |||
|'''127,019''' | |||
|259,590 | |||
|3,260,321 | |||
|2 | |||
|30,912 | |||
|45 | |||
|0 | |||
|13 | |||
|- | |||
!Cantonese | |||
|粵語 | |||
|zh-yue | |||
|'''121,175''' | |||
|268,873 | |||
|1,732,401 | |||
|13 | |||
|229,368 | |||
|313 | |||
|2,527 | |||
|9 | |||
|- | |||
!Macedonian | |||
|македонски | |||
|mk | |||
|'''120,881''' | |||
|504,728 | |||
|4,685,161 | |||
|12 | |||
|98,256 | |||
|304 | |||
|8,626 | |||
|93 | |||
|- | |||
!Bengali | |||
|বাংলা | |||
|bn | |||
|'''115,370''' | |||
|939,089 | |||
|5,541,847 | |||
|13 | |||
|352,931 | |||
|1,166 | |||
|14,087 | |||
|300 | |||
|- | |||
!Latvian | |||
|latviešu | |||
|lv | |||
|'''109,836''' | |||
|447,746 | |||
|3,503,415 | |||
|13 | |||
|102,261 | |||
|302 | |||
|25,359 | |||
|74 | |||
|- | |||
!Tajik | |||
|тоҷикӣ | |||
|tg | |||
|'''104,822''' | |||
|257,217 | |||
|1,281,048 | |||
|6 | |||
|33,602 | |||
|66 | |||
|476 | |||
|10 | |||
|- | |||
!Burmese | |||
|မြန်မာဘာသာ | |||
|my | |||
|'''102,798''' | |||
|207,924 | |||
|722,685 | |||
|4 | |||
|96,690 | |||
|134 | |||
|2,896 | |||
|3 | |||
|- | |||
!Afrikaans | |||
|Afrikaans | |||
|af | |||
|'''101,226''' | |||
|367,457 | |||
|2,463,054 | |||
|16 | |||
|142,666 | |||
|186 | |||
|9,560 | |||
|46 | |||
|- | |||
!Malagasy | |||
|Malagasy | |||
|mg | |||
|'''94,385''' | |||
|244,394 | |||
|1,039,405 | |||
|3 | |||
|27,154 | |||
|42 | |||
|3 | |||
|10 | |||
|- | |||
!Bosnian | |||
|bosanski | |||
|bs | |||
|'''88,456''' | |||
|363,364 | |||
|3,364,336 | |||
|9 | |||
|137,935 | |||
|186 | |||
|5,510 | |||
|89 | |||
|- | |||
!Occitan | |||
|occitan | |||
|oc | |||
|'''87,006''' | |||
|154,986 | |||
|2,286,171 | |||
|4 | |||
|46,112 | |||
|90 | |||
|916 | |||
|9 | |||
|- | |||
!Albanian | |||
|shqip | |||
|sq | |||
|'''84,308''' | |||
|255,255 | |||
|2,359,603 | |||
|12 | |||
|136,856 | |||
|276 | |||
|4,716 | |||
|38 | |||
|- | |||
!Low German | |||
|Plattdüütsch | |||
|nds | |||
|'''82,853''' | |||
|158,232 | |||
|982,201 | |||
|4 | |||
|46,223 | |||
|56 | |||
|0 | |||
|5 | |||
|- | |||
!Marathi | |||
|मराठी | |||
|mr | |||
|'''81,905''' | |||
|271,856 | |||
|1,970,096 | |||
|10 | |||
|138,285 | |||
|186 | |||
|19,142 | |||
|38 | |||
|- | |||
!Kyrgyz | |||
|кыргызча | |||
|ky | |||
|'''81,140''' | |||
|108,892 | |||
|395,148 | |||
|3 | |||
|30,694 | |||
|90 | |||
|2,688 | |||
|0 | |||
|- | |||
!Malayalam | |||
|മലയാളം | |||
|ml | |||
|'''76,752''' | |||
|474,288 | |||
|3,633,947 | |||
|15 | |||
|155,968 | |||
|272 | |||
|6,752 | |||
|205 | |||
|- | |||
!Belarusian (Taraškievica) | |||
|беларуская (тарашкевіца) | |||
|be-tarask | |||
|'''76,539''' | |||
|219,326 | |||
|2,267,861 | |||
|4 | |||
|71,913 | |||
|123 | |||
|1,781 | |||
|35 | |||
|- | |||
!Telugu | |||
|తెలుగు | |||
|te | |||
|'''73,917''' | |||
|296,126 | |||
|3,397,284 | |||
|13 | |||
|109,095 | |||
|178 | |||
|15,555 | |||
|103 | |||
|- | |||
!Newar | |||
|नेपाल भाषा | |||
|new | |||
|'''72,357''' | |||
|196,917 | |||
|848,157 | |||
|2 | |||
|23,981 | |||
|20 | |||
|0 | |||
|12 | |||
|- | |||
!Breton | |||
|brezhoneg | |||
|br | |||
|'''70,354''' | |||
|137,633 | |||
|1,912,585 | |||
|3 | |||
|66,409 | |||
|87 | |||
|5,398 | |||
|12 | |||
|- | |||
!Venetian | |||
|vèneto | |||
|vec | |||
|'''68,823''' | |||
|139,144 | |||
|1,090,623 | |||
|5 | |||
|30,235 | |||
|50 | |||
|724 | |||
|8 | |||
|- | |||
!Swahili | |||
|Kiswahili | |||
|sw | |||
|'''68,340''' | |||
|138,199 | |||
|1,196,859 | |||
|14 | |||
|50,447 | |||
|138 | |||
|2,263 | |||
|9 | |||
|- | |||
!Piedmontese | |||
|Piemontèis | |||
|pms | |||
|'''65,877''' | |||
|100,898 | |||
|853,166 | |||
|4 | |||
|24,252 | |||
|34 | |||
|2,070 | |||
|2 | |||
|- | |||
!Javanese | |||
|Jawa | |||
|jv | |||
|'''64,580''' | |||
|169,256 | |||
|1,572,645 | |||
|6 | |||
|50,559 | |||
|94 | |||
|5,431 | |||
|24 | |||
|- | |||
!Western Punjabi | |||
|پنجابی | |||
|pnb | |||
|'''64,157''' | |||
|108,693 | |||
|592,735 | |||
|2 | |||
|30,271 | |||
|44 | |||
|238 | |||
|2 | |||
|- | |||
!Haitian Creole | |||
|Kreyòl ayisyen | |||
|ht | |||
|'''63,636''' | |||
|77,484 | |||
|791,929 | |||
|3 | |||
|26,859 | |||
|57 | |||
|0 | |||
|0 | |||
|- | |||
!Sundanese | |||
|Sunda | |||
|su | |||
|'''61,014''' | |||
|96,709 | |||
|617,585 | |||
|7 | |||
|26,988 | |||
|58 | |||
|545 | |||
|2 | |||
|- | |||
!Luxembourgish | |||
|Lëtzebuergesch | |||
|lb | |||
|'''60,353''' | |||
|129,737 | |||
|2,361,120 | |||
|5 | |||
|52,543 | |||
|88 | |||
|2,293 | |||
|24 | |||
|- | |||
!Bashkir | |||
|башҡортса | |||
|ba | |||
|'''59,013''' | |||
|166,382 | |||
|1,098,766 | |||
|6 | |||
|33,043 | |||
|97 | |||
|1,429 | |||
|21 | |||
|- | |||
!Irish | |||
|Gaeilge | |||
|ga | |||
|'''55,868''' | |||
|92,573 | |||
|1,017,352 | |||
|7 | |||
|49,524 | |||
|86 | |||
|1,116 | |||
|4 | |||
|- | |||
!Silesian | |||
|ślůnski | |||
|szl | |||
|'''54,577''' | |||
|67,438 | |||
|340,957 | |||
|3 | |||
|20,295 | |||
|41 | |||
|0 | |||
|0 | |||
|- | |||
!Icelandic | |||
|íslenska | |||
|is | |||
|'''53,530''' | |||
|138,795 | |||
|1,732,260 | |||
|19 | |||
|82,395 | |||
|150 | |||
|3,198 | |||
|31 | |||
|- | |||
!Kurdish (Kurmanji) | |||
|kurdî | |||
|ku | |||
|'''50,244''' | |||
|104,141 | |||
|1,055,965 | |||
|3 | |||
|48,493 | |||
|88 | |||
|565 | |||
|11 | |||
|- | |||
!Lombard | |||
|lombard | |||
|lmo | |||
|'''49,849''' | |||
|117,270 | |||
|1,076,662 | |||
|8 | |||
|35,041 | |||
|54 | |||
|4,437 | |||
|16 | |||
|- | |||
!West Frisian | |||
|Frysk | |||
|fy | |||
|'''47,138''' | |||
|144,672 | |||
|1,054,832 | |||
|9 | |||
|41,357 | |||
|77 | |||
|7,381 | |||
|31 | |||
|- | |||
!Chuvash | |||
|чӑвашла | |||
|cv | |||
|'''47,110''' | |||
|90,302 | |||
|724,545 | |||
|3 | |||
|29,482 | |||
|56 | |||
|537 | |||
|6 | |||
|- | |||
!Tagalog | |||
|Tagalog | |||
|tl | |||
|'''43,812''' | |||
|230,056 | |||
|1,905,100 | |||
|11 | |||
|117,851 | |||
|139 | |||
|1,894 | |||
|149 | |||
|- | |||
!Wu | |||
|吴语 | |||
|wuu | |||
|'''42,663''' | |||
|55,434 | |||
|289,575 | |||
|4 | |||
|74,805 | |||
|49 | |||
|176 | |||
|0 | |||
|- | |||
!Aragonese | |||
|aragonés | |||
|an | |||
|'''40,727''' | |||
|123,155 | |||
|1,797,771 | |||
|6 | |||
|64,531 | |||
|78 | |||
|1,499 | |||
|59 | |||
|- | |||
!Scots | |||
|Scots | |||
|sco | |||
|'''40,471''' | |||
|146,766 | |||
|848,983 | |||
|5 | |||
|88,318 | |||
|95 | |||
|690 | |||
|39 | |||
|} | |||
Revision as of 18:15, 1 December 2021
| Language | Language (local) | Wiki | Articles | Total pages | Edits | Admins | Users | Active users | Images | Depth |
|---|---|---|---|---|---|---|---|---|---|---|
| English | English | en | 6,415,996 | 54,726,079 | 1,053,296,128 | 1,071 | 42,639,116 | 124,212 | 896,405 | 1,091 |
| Cebuano | Cebuano | ceb | 6,064,447 | 10,927,780 | 33,462,681 | 6 | 84,686 | 175 | 0 | 1 |
| Swedish | svenska | sv | 2,863,425 | 6,603,314 | 49,864,215 | 64 | 798,998 | 2,317 | 0 | 12 |
| German | Deutsch | de | 2,637,306 | 7,291,195 | 216,303,233 | 188 | 3,819,039 | 18,083 | 129,183 | 92 |
| French | français | fr | 2,377,967 | 11,634,390 | 187,981,575 | 160 | 4,243,627 | 18,852 | 65,892 | 244 |
| Dutch | Nederlands | nl | 2,072,792 | 4,390,894 | 60,285,365 | 37 | 1,177,635 | 3,920 | 20 | 17 |
| Russian | русский | ru | 1,774,656 | 6,746,050 | 117,927,129 | 77 | 3,076,895 | 11,317 | 234,422 | 137 |
| Spanish | español | es | 1,734,624 | 7,549,184 | 139,604,008 | 65 | 6,396,761 | 15,738 | 0 | 207 |
| Italian | italiano | it | 1,728,384 | 7,266,636 | 124,005,466 | 119 | 2,190,452 | 8,127 | 142,618 | 175 |
| Polish | polski | pl | 1,498,227 | 3,459,587 | 65,281,976 | 105 | 1,136,575 | 4,405 | 261 | 32 |
| Egyptian Arabic | مصرى | arz | 1,428,198 | 1,707,801 | 5,913,037 | 7 | 168,020 | 180 | 1,454 | 0 |
| Japanese | 日本語 | ja | 1,302,941 | 3,838,553 | 86,588,191 | 40 | 1,864,378 | 15,114 | 37,034 | 85 |
| Vietnamese | Tiếng Việt | vi | 1,269,361 | 19,323,135 | 67,117,779 | 21 | 838,269 | 2,570 | 23,619 | 702 |
| Waray | Winaray | war | 1,265,584 | 2,881,114 | 6,248,299 | 3 | 50,112 | 81 | 42 | 3 |
| Chinese | 中文 | zh | 1,243,524 | 6,833,108 | 68,586,875 | 65 | 3,160,574 | 7,971 | 57,968 | 202 |
| Arabic | العربية | ar | 1,146,213 | 7,536,433 | 55,930,297 | 27 | 2,175,270 | 7,896 | 48,048 | 230 |
| Ukrainian | українська | uk | 1,125,440 | 3,918,598 | 33,847,468 | 45 | 585,272 | 3,412 | 111,945 | 53 |
| Portuguese | português | pt | 1,077,975 | 5,252,484 | 62,334,062 | 67 | 2,679,925 | 9,030 | 57,605 | 177 |
| Persian | فارسی | fa | 847,768 | 5,147,833 | 33,586,259 | 37 | 1,077,371 | 5,599 | 78,448 | 167 |
| Catalan | català | ca | 691,003 | 1,716,256 | 28,672,583 | 21 | 403,697 | 1,824 | 14,431 | 36 |
| Serbian | српски / srpski | sr | 652,222 | 3,935,747 | 24,144,785 | 19 | 295,457 | 850 | 34,730 | 155 |
| Indonesian | Bahasa Indonesia | id | 605,866 | 3,033,626 | 19,461,467 | 41 | 1,292,931 | 3,423 | 50,874 | 103 |
| Norwegian (Bokmål) | norsk | no | 571,221 | 1,622,313 | 22,008,238 | 35 | 537,970 | 1,290 | 5 | 45 |
| Korean | 한국어 | ko | 567,467 | 2,594,234 | 30,741,830 | 25 | 711,038 | 2,253 | 12,242 | 151 |
| Finnish | suomi | fi | 520,298 | 1,374,236 | 20,086,574 | 30 | 496,903 | 1,800 | 66,469 | 39 |
| Hungarian | magyar | hu | 495,321 | 1,413,808 | 24,372,425 | 28 | 489,707 | 1,699 | 8,030 | 59 |
| Czech | čeština | cs | 492,762 | 1,352,645 | 20,648,750 | 35 | 556,775 | 2,289 | 1 | 46 |
| Serbo-Croatian | srpskohrvatski / српскохрватски | sh | 455,811 | 4,641,681 | 41,210,587 | 12 | 167,244 | 215 | 10,280 | 748 |
| Turkish | Türkçe | tr | 454,196 | 2,203,652 | 26,599,978 | 25 | 1,348,955 | 3,027 | 36,435 | 179 |
| Chechen | нохчийн | ce | 454,094 | 834,564 | 6,934,162 | 3 | 27,679 | 54 | 305 | 5 |
| Southern Min | Bân-lâm-gú | zh-min-nan | 430,955 | 1,060,693 | 3,108,548 | 6 | 50,398 | 87 | 362 | 6 |
| Romanian | română | ro | 424,926 | 2,553,176 | 14,612,371 | 17 | 569,326 | 990 | 111,559 | 143 |
| Basque | euskara | eu | 383,784 | 792,557 | 8,757,815 | 12 | 129,514 | 524 | 0 | 12 |
| Malay | Bahasa Melayu | ms | 355,605 | 991,991 | 5,363,452 | 14 | 285,093 | 633 | 19,615 | 17 |
| Tatar | татарча/tatarça | tt | 321,011 | 462,481 | 3,237,137 | 6 | 39,804 | 94 | 5,650 | 1 |
| Esperanto | Esperanto | eo | 307,315 | 675,655 | 7,325,922 | 16 | 190,243 | 330 | 7,404 | 15 |
| Hebrew | עברית | he | 306,852 | 1,282,592 | 32,629,006 | 37 | 924,836 | 2,977 | 71,145 | 257 |
| Armenian | հայերեն | hy | 289,283 | 973,890 | 8,138,948 | 11 | 115,941 | 593 | 11,019 | 46 |
| Bulgarian | български | bg | 277,147 | 617,160 | 11,181,239 | 26 | 298,265 | 821 | 561 | 27 |
| Danish | dansk | da | 270,869 | 885,675 | 10,890,247 | 24 | 417,258 | 805 | 0 | 63 |
| South Azerbaijani | تۆرکجه | azb | 241,008 | 566,993 | 1,495,293 | 6 | 33,454 | 110 | 230 | 4 |
| Slovak | slovenčina | sk | 238,174 | 538,456 | 7,253,266 | 9 | 210,310 | 592 | 0 | 21 |
| Kazakh | қазақша | kk | 229,827 | 576,390 | 2,938,345 | 18 | 113,689 | 236 | 10,443 | 11 |
| Minangkabau | Minangkabau | min | 224,876 | 337,150 | 2,060,344 | 6 | 14,645 | 59 | 173 | 1 |
