Difference between revisions of "Multi-column lists"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
== Multi-column bulleted list == | === <u>Multi-column bulleted list</u> === | ||
<div style="column-count:2;-moz-column-count:2;-webkit-column-count:2"> | <div style="column-count:2;-moz-column-count:2;-webkit-column-count:2"> | ||
*Motherboard. | *Motherboard. | ||
| Line 10: | Line 10: | ||
*Optical Drive (e.g., BD/DVD/<br /> | *Optical Drive (e.g., BD/DVD/<br /> | ||
== multi-column bulleted lists 2 == | === <u>multi-column bulleted lists 2</u> === | ||
<div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | ||
*Motherboard. | *Motherboard. | ||
| Line 20: | Line 20: | ||
*Solid-State Drive (SSD) | *Solid-State Drive (SSD) | ||
*Optical Drive (e.g., BD/DVD/CD drive) | *Optical Drive (e.g., BD/DVD/CD drive) | ||
Revision as of 12:04, 17 August 2021
Multi-column bulleted list
- Motherboard.
- Central Processing Unit (CPU)
- Random Access Memory (RAM)
- Power Supply.
- Video Card.
- Hard Drive (HDD)
- Solid-State Drive (SSD)
- Optical Drive (e.g., BD/DVD/
multi-column bulleted lists 2
- Motherboard.
- Central Processing Unit (CPU)
- Random Access Memory (RAM)
- Power Supply.
- Video Card.
- Hard Drive (HDD)
- Solid-State Drive (SSD)
- Optical Drive (e.g., BD/DVD/CD drive)