<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://test.indicwiki.in/index.php?action=history&amp;feed=atom&amp;title=Template%3AInfobox_chromium_isotopes</id>
	<title>Template:Infobox chromium isotopes - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://test.indicwiki.in/index.php?action=history&amp;feed=atom&amp;title=Template%3AInfobox_chromium_isotopes"/>
	<link rel="alternate" type="text/html" href="https://test.indicwiki.in/index.php?title=Template:Infobox_chromium_isotopes&amp;action=history"/>
	<updated>2026-10-26T12:12:22Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.36.1</generator>
	<entry>
		<id>https://test.indicwiki.in/index.php?title=Template:Infobox_chromium_isotopes&amp;diff=9654&amp;oldid=prev</id>
		<title>Sarika: Created page with &quot;{{infobox element isotopes |name=chromium |symbol=Cr |isotopes= {{infobox element isotopes/isotopes stable | mn=50 | sym=Cr | na=4.345% | n=26 |firstlinks=yes}} {{infobox elem...&quot;</title>
		<link rel="alternate" type="text/html" href="https://test.indicwiki.in/index.php?title=Template:Infobox_chromium_isotopes&amp;diff=9654&amp;oldid=prev"/>
		<updated>2022-05-20T17:14:24Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;{{infobox element isotopes |name=chromium |symbol=Cr |isotopes= {{infobox element isotopes/isotopes stable | mn=50 | sym=Cr | na=4.345% | n=26 |firstlinks=yes}} {{infobox elem...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{infobox element isotopes&lt;br /&gt;
|name=chromium&lt;br /&gt;
|symbol=Cr&lt;br /&gt;
|isotopes=&lt;br /&gt;
{{infobox element isotopes/isotopes stable | mn=50 | sym=Cr | na=4.345% | n=26 |firstlinks=yes}}&lt;br /&gt;
{{infobox element isotopes/isotopes decay2 | mn=51 | sym=Cr | na=[[synthetic radioisotope|syn]] | hl=[[1 E6 s|27.7025&amp;amp;nbsp;d]]&lt;br /&gt;
|dm1=[[electron capture|ε]] | de1=– | link1=vanadium-51 | pn1=51 | ps1=V&lt;br /&gt;
|dm2=[[gamma ray|γ]] | de2=0.320 | pn2= | ps2=– }}&lt;br /&gt;
{{infobox element isotopes/isotopes stable | mn=52 | sym=Cr | na=83.789% | n=28 |firstlinks=no}}&lt;br /&gt;
{{infobox element isotopes/isotopes stable | mn=53 | sym=Cr | na=9.501% | n=29 |firstlinks=no}}&lt;br /&gt;
{{infobox element isotopes/isotopes stable | mn=54 | sym=Cr | na=2.365% | n=30 |firstlinks=no}}&lt;br /&gt;
|isotopes table footnote=&lt;br /&gt;
|standard atomic weight ref={{CIAAW2016}}&lt;br /&gt;
}}&amp;lt;!--&lt;br /&gt;
&lt;br /&gt;
--&amp;gt;&amp;lt;noinclude&amp;gt;&lt;br /&gt;
{{Infobox element/element navigation |symbol=Cr |footnote=}}&lt;br /&gt;
{{Template reference list}}&lt;br /&gt;
{{documentation|1=Template:Infobox element isotopes/doc}}&lt;br /&gt;
&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>Sarika</name></author>
	</entry>
</feed>