<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://test.indicwiki.in/index.php?action=history&amp;feed=atom&amp;title=Template%3A2004_Summer_Olympics_men%27s_handball_group_A_standings</id>
	<title>Template:2004 Summer Olympics men's handball group A standings - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://test.indicwiki.in/index.php?action=history&amp;feed=atom&amp;title=Template%3A2004_Summer_Olympics_men%27s_handball_group_A_standings"/>
	<link rel="alternate" type="text/html" href="https://test.indicwiki.in/index.php?title=Template:2004_Summer_Olympics_men%27s_handball_group_A_standings&amp;action=history"/>
	<updated>2026-10-26T19:20:39Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.36.1</generator>
	<entry>
		<id>https://test.indicwiki.in/index.php?title=Template:2004_Summer_Olympics_men%27s_handball_group_A_standings&amp;diff=35068&amp;oldid=prev</id>
		<title>Sarika: Created page with &quot;The purpose of this template is to collect source text used in several articles in one place, in order to minimize maintenance and storage space. These are the standings in Gr...&quot;</title>
		<link rel="alternate" type="text/html" href="https://test.indicwiki.in/index.php?title=Template:2004_Summer_Olympics_men%27s_handball_group_A_standings&amp;diff=35068&amp;oldid=prev"/>
		<updated>2022-06-08T11:10:44Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;The purpose of this template is to collect source text used in several articles in one place, in order to minimize maintenance and storage space. These are the standings in Gr...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;The purpose of this template is to collect source text used in several articles in one place, in order to minimize maintenance and storage space. These are the standings in Group A of the [[Handball at the 2004 Summer Olympics – Men's tournament|men's handball tournament]] of the [[2004 Summer Olympics]]. The template is typically used in the six articles covering the respective nations' participation in the Games, plus the article covering the tournament.&lt;br /&gt;
&amp;lt;onlyinclude&amp;gt;{{#invoke:Sports table|main|style=WDL&lt;br /&gt;
|source=&lt;br /&gt;
|template_name=2004 Summer Olympics men's handball group A standings&lt;br /&gt;
|update=complete&lt;br /&gt;
|winpoints=2&lt;br /&gt;
&lt;br /&gt;
|team_order=CRO, ESP, KOR, RUS, ISL, SLO&lt;br /&gt;
&lt;br /&gt;
|win_CRO=5 |draw_CRO=0 |loss_CRO=0 |gf_CRO=146|ga_CRO=129&lt;br /&gt;
|win_ESP=4 |draw_ESP=0 |loss_ESP=1 |gf_ESP=154|ga_ESP=137&lt;br /&gt;
|win_KOR=2 |draw_KOR=0 |loss_KOR=3 |gf_KOR=148|ga_KOR=148&lt;br /&gt;
|win_RUS=2 |draw_RUS=0 |loss_RUS=3 |gf_RUS=145|ga_RUS=145&lt;br /&gt;
|win_ISL=1 |draw_ISL=0 |loss_ISL=4 |gf_ISL=143|ga_ISL=158&lt;br /&gt;
|win_SLO=1 |draw_SLO=0 |loss_SLO=4 |gf_SLO=130|ga_SLO=149&lt;br /&gt;
&lt;br /&gt;
|hth_KOR=South Korea 35–32 Russia&lt;br /&gt;
|hth_RUS=KOR&lt;br /&gt;
|hth_ISL=Iceland 30–25 Slovenia&lt;br /&gt;
|hth_SLO=ISL&lt;br /&gt;
&lt;br /&gt;
|class_rules = 1) Points; 2) Head-to-head points; 3) Head-to-head goal difference; 4) Head-to-head goals scored; 5) Goal difference; 6) Goals scored; 7) Draw.&lt;br /&gt;
&lt;br /&gt;
|name_CRO={{hb|CRO}}&lt;br /&gt;
|name_ESP={{hb|ESP}}&lt;br /&gt;
|name_KOR={{hb|KOR}}&lt;br /&gt;
|name_RUS={{hb|RUS}}&lt;br /&gt;
|name_ISL={{hb|ISL}}&lt;br /&gt;
|name_SLO={{hb|SLO}}&lt;br /&gt;
&lt;br /&gt;
|res_col_header=Q&lt;br /&gt;
|result1=QF |result2=QF |result3=QF |result4=QF&lt;br /&gt;
|col_QF=green1 |text_QF=[[Handball at the 2004 Summer Olympics – Men's tournament#Knockout stage|Quarterfinals]]&lt;br /&gt;
}}&amp;lt;/onlyinclude&amp;gt;&lt;br /&gt;
&lt;br /&gt;
{{2004 Summer Olympics handball convenience template navbox}}&lt;br /&gt;
[[Category:2004 Summer Olympics handball group standings templates|Men A]]&lt;/div&gt;</summary>
		<author><name>Sarika</name></author>
	</entry>
</feed>