<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://test.indicwiki.in/index.php?action=history&amp;feed=atom&amp;title=Template%3A2004_Summer_Olympics_Lithuania_men%27s_basketball_team_roster</id>
	<title>Template:2004 Summer Olympics Lithuania men's basketball team roster - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://test.indicwiki.in/index.php?action=history&amp;feed=atom&amp;title=Template%3A2004_Summer_Olympics_Lithuania_men%27s_basketball_team_roster"/>
	<link rel="alternate" type="text/html" href="https://test.indicwiki.in/index.php?title=Template:2004_Summer_Olympics_Lithuania_men%27s_basketball_team_roster&amp;action=history"/>
	<updated>2026-10-25T09:16:37Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.36.1</generator>
	<entry>
		<id>https://test.indicwiki.in/index.php?title=Template:2004_Summer_Olympics_Lithuania_men%27s_basketball_team_roster&amp;diff=34965&amp;oldid=prev</id>
		<title>Sarika: Created page with &quot;&lt;noinclude&gt; The purpose of this template is to collect source text used in several articles in one place, in order to minimize maintenance and storage space. This is the Lit...&quot;</title>
		<link rel="alternate" type="text/html" href="https://test.indicwiki.in/index.php?title=Template:2004_Summer_Olympics_Lithuania_men%27s_basketball_team_roster&amp;diff=34965&amp;oldid=prev"/>
		<updated>2022-06-08T10:59:27Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;&amp;lt;noinclude&amp;gt; The purpose of this template is to collect source text used in several articles in one place, in order to minimize maintenance and storage space. This is the Lit...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;noinclude&amp;gt;&lt;br /&gt;
The purpose of this template is to collect source text used in several articles in one place, in order to minimize maintenance and storage space. This is the [[Lithuania men's national basketball team|Lithuanian roster]] in the [[Basketball at the 2004 Summer Olympics – Men's tournament|men's basketball tournament]] of the [[2004 Summer Olympics]].  The template is typically used in two articles: the article covering [[Lithuania at the 2004 Summer Olympics]], and the article covering the [[Basketball at the 2004 Summer Olympics – Men's team squads|rosters of all participating teams]] of the tournament.&lt;br /&gt;
&lt;br /&gt;
&amp;lt;/noinclude&amp;gt;The following is the Lithuania roster in the men's basketball tournament of the 2004 Summer Olympics.&amp;lt;ref&amp;gt;{{cite web|title=Men's Basketball Team Roster – Lithuania (LTU)|url=http://library.la84.org/6oic/OfficialReports/2004/Results/Basketball.pdf|format=[[PDF]]|page=84|work=[[2004 Athens]]|publisher=[[LA84 Foundation]]|date=23 April 2014}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
{{FIBA roster header|team=Lithuania men's national basketball team – 2004 Summer Olympics&lt;br /&gt;
|template name=2004 Summer Olympics Lithuania men's basketball team roster&lt;br /&gt;
| color1 = #E9D603| bg1 = #46844C| color2 = #C1272D| bg2 = #E9D603}}&lt;br /&gt;
&amp;lt;!-- list of players --&amp;gt;&lt;br /&gt;
{{FIBA player|df=y| num = 4 | nat= Lithuania | first = Vidas | last = Ginevičius | pos = G | m = 1.93 | year = 1978 | month = 5 | date = 11 | compyear = 2004 | compmonth = 8 | compdate = 13 | clublink = [[BC Žalgiris|Žalgiris Kaunas]] }}&lt;br /&gt;
{{FIBA player|df=y| num = 5 | nat= Italy | first = Mindaugas | last = Žukauskas | pos = F | m = 2.01 | year = 1975 | month = 8 | date = 24 | compyear = 2004 | compmonth = 8 | compdate = 13 | clublink = [[Mens Sana Basket|Montepaschi Siena]] }}&lt;br /&gt;
{{FIBA player|df=y| num = 6 | nat= Spain | first = Arvydas | last = Macijauskas | pos = G | m = 1.92 | year = 1980 | month = 1 | date = 19 | compyear = 2004 | compmonth = 8 | compdate = 13 | clublink = [[Saski Baskonia|TAU Cerámica]] }}&lt;br /&gt;
{{FIBA player|df=y| num = 7 | nat= Russia | first = Saulius | last = Štombergas | pos = F | m = 2.04 | year = 1973 | month = 12 | date = 14 | compyear = 2004 | compmonth = 8 | compdate = 13 | club = UNICS Kazan | note = C }}&lt;br /&gt;
{{FIBA player|df=y| num = 8 | nat= Lithuania | first = Ramūnas | last = Šiškauskas | pos = G | m = 1.98 | year = 1978 | month = 9 | date = 10 | compyear = 2004 | compmonth = 8 | compdate = 13 | clublink = [[BC Lietuvos Rytas|Lietuvos Rytas]] }}&lt;br /&gt;
{{FIBA player|df=y| num = 9 | nat= United States | first = Darius | last = Songaila | pos = F | m = 2.04 | year = 1978 | month = 2 | date = 14 | compyear = 2004 | compmonth = 8 | compdate = 13 | club = Sacramento Kings }}&lt;br /&gt;
{{FIBA player|df=y| num = 10 | nat= Spain | first = Donatas | last = Slanina | pos = G | m = 1.92 | year = 1977 | month = 4 | date = 23 | compyear = 2004 | compmonth = 8 | compdate = 13 | clublink = [[CB Sevilla|Caja San Fernando Sevilla]] }}&lt;br /&gt;
{{FIBA player|df=y| num = 11 | nat= Russia | first = Eurelijus | last = Žukauskas | pos = C | m = 2.18 | year = 1973 | month = 8 | date = 22 | compyear = 2004 | compmonth = 8 | compdate = 13 | club = UNICS Kazan }}&lt;br /&gt;
{{FIBA player|df=y| num = 12 | nat= Russia | first = Kšyštof | last = Lavrinovič | pos = F/C | m = 2.10 | year = 1979 | month = 11 | date = 1 | compyear = 2004 | compmonth = 8 | compdate = 13 | clublink = [[PBC Ural Great|Ural Great Perm]] }}&lt;br /&gt;
{{FIBA player|df=y| num = 13 | nat= Israel | first = Šarūnas | last = Jasikevičius | pos = G | m = 1.93 | year = 1976 | month = 3 | date = 5 | compyear = 2004 | compmonth = 8 | compdate = 13 | clublink = [[Maccabi Tel Aviv B.C.|Maccabi Tel Aviv]] }}&lt;br /&gt;
{{FIBA player|df=y| num = 14 | nat= Lithuania | first = Dainius | last = Šalenga | pos = F/G | m = 1.98 | year = 1977 | month = 4 | date = 15 | compyear = 2004 | compmonth = 8 | compdate = 13 | clublink = [[BC Žalgiris|Žalgiris Kaunas]] }}&lt;br /&gt;
{{FIBA player|df=y| num = 15 | nat= Lithuania | first = Robertas | last = Javtokas | pos = C | m = 2.10 | year = 1980 | month = 3 | date = 20 | compyear = 2004 | compmonth = 8 | compdate = 13 | clublink = [[BC Lietuvos Rytas|Lietuvos Rytas]] }}&lt;br /&gt;
&amp;lt;!-- end list of players --&amp;gt;&lt;br /&gt;
{{FIBA roster footer&lt;br /&gt;
| head_coach = &lt;br /&gt;
*{{player||LTU|[[Antanas Sireika]]}}&lt;br /&gt;
| asst_coach = &lt;br /&gt;
*{{player||LTU|[[Valdemaras Chomičius]]}}&lt;br /&gt;
*{{player||LTU|[[Gintaras Krapikas]]}}&lt;br /&gt;
*{{player||USA|[[Donnie Nelson]]}}&lt;br /&gt;
| otherlegend = &lt;br /&gt;
*'''(C)''' Team captain&lt;br /&gt;
*'''nat''' field describes country &amp;lt;br/&amp;gt;of last club &amp;lt;br/&amp;gt;before the tournament&lt;br /&gt;
*'''Age''' as of August 13, 2004&lt;br /&gt;
}}&amp;lt;noinclude&amp;gt;&lt;br /&gt;
==References==&lt;br /&gt;
{{reflist}}&lt;br /&gt;
{{2004 Summer Olympics basketball convenience template navbox}}&lt;br /&gt;
[[Category:2004 Summer Olympics basketball team roster templates|Men Lithuania]]&lt;br /&gt;
&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>Sarika</name></author>
	</entry>
</feed>