<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://test.indicwiki.in/index.php?action=history&amp;feed=atom&amp;title=Template%3A1915_Federal_League_standings</id>
	<title>Template:1915 Federal League standings - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://test.indicwiki.in/index.php?action=history&amp;feed=atom&amp;title=Template%3A1915_Federal_League_standings"/>
	<link rel="alternate" type="text/html" href="https://test.indicwiki.in/index.php?title=Template:1915_Federal_League_standings&amp;action=history"/>
	<updated>2026-11-09T01:54:06Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.36.1</generator>
	<entry>
		<id>https://test.indicwiki.in/index.php?title=Template:1915_Federal_League_standings&amp;diff=14161&amp;oldid=prev</id>
		<title>Sarika: Created page with &quot;{{MLB standings |division=Federal League |year=1915 |seeds={{{seeds|}}} |highlight={{{highlight|}}} |Chicago Whales|44|32|42|34 |St. Louis Terriers|43|34|44|33 |Pittsburgh Reb...&quot;</title>
		<link rel="alternate" type="text/html" href="https://test.indicwiki.in/index.php?title=Template:1915_Federal_League_standings&amp;diff=14161&amp;oldid=prev"/>
		<updated>2022-06-07T05:48:32Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;{{MLB standings |division=Federal League |year=1915 |seeds={{{seeds|}}} |highlight={{{highlight|}}} |Chicago Whales|44|32|42|34 |St. Louis Terriers|43|34|44|33 |Pittsburgh Reb...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{MLB standings&lt;br /&gt;
|division=Federal League&lt;br /&gt;
|year=1915&lt;br /&gt;
|seeds={{{seeds|}}}&lt;br /&gt;
|highlight={{{highlight|}}}&lt;br /&gt;
|Chicago Whales|44|32|42|34&lt;br /&gt;
|St. Louis Terriers|43|34|44|33&lt;br /&gt;
|Pittsburgh Rebels|45|31|41|36&lt;br /&gt;
|Kansas City Packers|46|31|35|41&lt;br /&gt;
|Newark Peppers|40|39|40|33&lt;br /&gt;
|Buffalo Blues|37|40|37|38&lt;br /&gt;
|Brooklyn Tip-Tops|34|40|36|42&lt;br /&gt;
|Baltimore Terrapins|24|51|23|56&lt;br /&gt;
}}&lt;br /&gt;
&amp;lt;noinclude&amp;gt;&lt;br /&gt;
[[Category:Federal League standings templates|{{PAGENAME}}]]&lt;br /&gt;
&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>Sarika</name></author>
	</entry>
</feed>