<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://test.indicwiki.in/index.php?action=history&amp;feed=atom&amp;title=Template%3A1914%2F15_Carlton_dual_premiership_players</id>
	<title>Template:1914/15 Carlton dual premiership players - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://test.indicwiki.in/index.php?action=history&amp;feed=atom&amp;title=Template%3A1914%2F15_Carlton_dual_premiership_players"/>
	<link rel="alternate" type="text/html" href="https://test.indicwiki.in/index.php?title=Template:1914/15_Carlton_dual_premiership_players&amp;action=history"/>
	<updated>2026-11-08T23:46:48Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.36.1</generator>
	<entry>
		<id>https://test.indicwiki.in/index.php?title=Template:1914/15_Carlton_dual_premiership_players&amp;diff=14072&amp;oldid=prev</id>
		<title>Sarika: Created page with &quot;{{Navbox |name = 1914/15 Carlton dual premiership players |title = &lt;span style=&quot;color:white;&quot;&gt;Carlton Football Club&lt;/span&gt; 1914 VFL Grand Final|&lt;sp...&quot;</title>
		<link rel="alternate" type="text/html" href="https://test.indicwiki.in/index.php?title=Template:1914/15_Carlton_dual_premiership_players&amp;diff=14072&amp;oldid=prev"/>
		<updated>2022-06-07T05:46:32Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;{{Navbox |name = 1914/15 Carlton dual premiership players |title = &lt;a href=&quot;/index.php?title=Carlton_Football_Club&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;Carlton Football Club (page does not exist)&quot;&gt;&amp;lt;span style=&amp;quot;color:white;&amp;quot;&amp;gt;Carlton Football Club&amp;lt;/span&amp;gt;&lt;/a&gt; 1914 VFL Grand Final|&amp;lt;sp...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Navbox&lt;br /&gt;
|name = 1914/15 Carlton dual premiership players&lt;br /&gt;
|title = [[Carlton Football Club|&amp;lt;span style=&amp;quot;color:white;&amp;quot;&amp;gt;Carlton Football Club&amp;lt;/span&amp;gt;]] [[1914 VFL Grand Final|&amp;lt;span style=&amp;quot;color:white;&amp;quot;&amp;gt;1914&amp;lt;/span&amp;gt;]]/[[1915 VFL Grand Final|&amp;lt;span style=&amp;quot;color:white;&amp;quot;&amp;gt;15&amp;lt;/span&amp;gt;]] VFL premiers&lt;br /&gt;
|listclass = hlist&lt;br /&gt;
|titlestyle = background:#0E1E2D; color:white;&lt;br /&gt;
|state      = {{{state&amp;lt;includeonly&amp;gt;|collapsed&amp;lt;/includeonly&amp;gt;}}}&lt;br /&gt;
|abovestyle = background:white; color:#0E1E2D;&lt;br /&gt;
|above      = 1914: [[Carlton Football Club|&amp;lt;span style=&amp;quot;color:#0E1E2D&amp;quot;&amp;gt;Carlton&amp;lt;/span&amp;gt;]] 6.9 (45) defeated [[Sydney Swans|&amp;lt;span style=&amp;quot;color:#0E1E2D&amp;quot;&amp;gt;Fitzroy&amp;lt;/span&amp;gt;]] 4.15 (39), at the [[Melbourne Cricket Ground|&amp;lt;span style=&amp;quot;color:#0E1E2D&amp;quot;&amp;gt;Melbourne Cricket Ground&amp;lt;/span&amp;gt;]]&amp;lt;br /&amp;gt;1915: [[Carlton Football Club|&amp;lt;span style=&amp;quot;color:#0E1E2D&amp;quot;&amp;gt;Carlton&amp;lt;/span&amp;gt;]] 11.12 (78) defeated [[Collingwood Football Club|&amp;lt;span style=&amp;quot;color:#0E1E2D&amp;quot;&amp;gt;Collingwood&amp;lt;/span&amp;gt;]] 6.9 (45), at the [[Melbourne Cricket Ground|&amp;lt;span style=&amp;quot;color:#0E1E2D&amp;quot;&amp;gt;Melbourne Cricket Ground&amp;lt;/span&amp;gt;]]&lt;br /&gt;
|list1 = * 2/9. [[Ted Brown (Australian footballer)|Brown]]&lt;br /&gt;
* 3/2. [[Percy Daykin|Daykin]]&lt;br /&gt;
* 4/3. [[Andy McDonald (footballer)|McDonald]]&lt;br /&gt;
* 10. [[Paddy O'Brien (Australian rules footballer)|O'Brien]]&lt;br /&gt;
* 15/7. [[Ernie Jamieson|Jamieson]]&lt;br /&gt;
* 16/5. [[Harry Haughton|Haughton]]&lt;br /&gt;
* 17. [[Gordon Green|Green]]&lt;br /&gt;
* 19/11. [[Rod McGregor|McGregor]]&lt;br /&gt;
* 19/20. [[Jimmy Morris (Australian footballer)|Morris]]&lt;br /&gt;
* 21/15. [[Charlie Fisher|Fisher]]&lt;br /&gt;
* 24/16. [[Charlie Hammond|Hammond]]&lt;br /&gt;
* 25. [[Alf Baud|Baud]] (c 1915) (c)&lt;br /&gt;
* 28/21. [[Herb Burleigh|Burleigh]]&lt;br /&gt;
|belowstyle = background:#0E1E2D; color:white;&lt;br /&gt;
|below      = Coach: [[Norm Clark|&amp;lt;span style=&amp;quot;color:white&amp;quot;&amp;gt;Clark&amp;lt;/span&amp;gt;]]&lt;br /&gt;
}}&amp;lt;noinclude&amp;gt;&lt;br /&gt;
{{collapsible option}}&lt;br /&gt;
[[Category:Carlton premiership templates]]&lt;br /&gt;
&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>Sarika</name></author>
	</entry>
</feed>