<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://test.indicwiki.in/index.php?action=history&amp;feed=atom&amp;title=Template%3A1894%E2%80%9395_in_English_football</id>
	<title>Template:1894–95 in English football - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://test.indicwiki.in/index.php?action=history&amp;feed=atom&amp;title=Template%3A1894%E2%80%9395_in_English_football"/>
	<link rel="alternate" type="text/html" href="https://test.indicwiki.in/index.php?title=Template:1894%E2%80%9395_in_English_football&amp;action=history"/>
	<updated>2026-11-09T18:27:48Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.36.1</generator>
	<entry>
		<id>https://test.indicwiki.in/index.php?title=Template:1894%E2%80%9395_in_English_football&amp;diff=3590&amp;oldid=prev</id>
		<title>Sarika: Created page with &quot;{{Navbox | name   = 1894–95 in English football | title  = 1894–95 in English football | state  = {{{state|autocollapse}}} |listclass = hlist | above  = {{align|left|...&quot;</title>
		<link rel="alternate" type="text/html" href="https://test.indicwiki.in/index.php?title=Template:1894%E2%80%9395_in_English_football&amp;diff=3590&amp;oldid=prev"/>
		<updated>2022-05-19T07:31:51Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;{{Navbox | name   = 1894–95 in English football | title  = &lt;a href=&quot;/index.php?title=1894%E2%80%9395_in_English_football&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;1894–95 in English football (page does not exist)&quot;&gt;1894–95 in English football&lt;/a&gt; | state  = {{{state|autocollapse}}} |listclass = hlist | above  = {{align|left|...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Navbox&lt;br /&gt;
| name   = 1894–95 in English football&lt;br /&gt;
| title  = [[1894–95 in English football]]&lt;br /&gt;
| state  = {{{state|autocollapse}}}&lt;br /&gt;
|listclass = hlist&lt;br /&gt;
| above  = {{align|left| « {{smaller|[[1893–94 in English football|1893–94]]}} }} {{align|right|{{smaller|[[1895–96 in English football|1895–96]]}} » }}&lt;br /&gt;
&lt;br /&gt;
| group1 = [[The Football Association|FA]] competitions&lt;br /&gt;
| list1  =&lt;br /&gt;
* [[1894–95 FA Cup|FA Cup]]&lt;br /&gt;
** [[1894–95 FA Cup qualifying rounds|Qualifying rounds]]&lt;br /&gt;
** [[1895 FA Cup Final|Final]]&lt;br /&gt;
&lt;br /&gt;
| group2 = [[English Football League|Football]] and [[Southern Football League|Southern League]]s&lt;br /&gt;
| list2  = &lt;br /&gt;
* [[1894–95 Football League|Football League]]&lt;br /&gt;
** [[1894–95 Football League First Division|First Division]]&lt;br /&gt;
** [[1894–95 Football League Second Division|Second Division]]&lt;br /&gt;
* [[1894–95 Southern Football League|Southern League]]&lt;br /&gt;
&lt;br /&gt;
| group3 = Lower leagues&lt;br /&gt;
| list3  =&lt;br /&gt;
* [[1894–95 Northern Football League|Northern League]]&lt;br /&gt;
* [[The Combination]]&lt;br /&gt;
* [[1894–95 Bristol &amp;amp; District League|Bristol &amp;amp; District League]]&lt;br /&gt;
&lt;br /&gt;
| group4 = Related to [[England national football team|national team]]&lt;br /&gt;
| list4  =&lt;br /&gt;
* [[1894–95 British Home Championship|Home Championship]]&lt;br /&gt;
&lt;br /&gt;
| list5  = {{navbox|child&lt;br /&gt;
| above = '''Club seasons'''&lt;br /&gt;
| group1 = [[1894–95 Football League First Division|First Division]]&lt;br /&gt;
| list1  =&lt;br /&gt;
* [[1894–95 Aston Villa F.C. season|Aston Villa]]&lt;br /&gt;
* [[1894–95 Blackburn Rovers F.C. season|Blackburn Rovers]]&lt;br /&gt;
* [[1894–95 Bolton Wanderers F.C. season|Bolton Wanderers]]&lt;br /&gt;
* [[1894–95 Burnley F.C. season|Burnley]]&lt;br /&gt;
* [[1894–95 Derby County F.C. season|Derby County]]&lt;br /&gt;
* [[1894–95 Everton F.C. season|Everton]]&lt;br /&gt;
* [[1894–95 Liverpool F.C. season|Liverpool]]&lt;br /&gt;
* [[1894–95 Nottingham Forest F.C. season|Nottingham Forest]]&lt;br /&gt;
* [[1894–95 Preston North End F.C. season|Preston North End]]&lt;br /&gt;
* [[1894–95 Sheffield United F.C. season|Sheffield United]]&lt;br /&gt;
* [[1894–95 Small Heath F.C. season|Small Heath]]&lt;br /&gt;
* [[1894–95 Stoke F.C. season|Stoke]]&lt;br /&gt;
* [[1894–95 Sunderland A.F.C. season|Sunderland]]&lt;br /&gt;
* [[1894–95 The Wednesday F.C. season|The Wednesday]]&lt;br /&gt;
* [[1894–95 West Bromwich Albion F.C. season|West Bromwich Albion]]&lt;br /&gt;
* [[1894–95 Wolverhampton Wanderers F.C. season|Wolverhampton Wanderers]]&lt;br /&gt;
&lt;br /&gt;
| group2 = [[1894–95 Football League Second Division|Second Division]]&lt;br /&gt;
| list2  =&lt;br /&gt;
* [[1894–95 Burslem Port Vale F.C. season|Burslem Port Vale]]&lt;br /&gt;
* [[1894–95 Burton Swifts F.C. season|Burton Swifts]]&lt;br /&gt;
* [[1894–95 Burton United F.C. season|Burton United]]&lt;br /&gt;
* [[1894–95 Bury F.C. season|Bury]]&lt;br /&gt;
* [[1894–95 Crewe Alexandra F.C. season|Crewe Alexandra]]&lt;br /&gt;
* [[1894–95 Darwen F.C. season|Darwen]]&lt;br /&gt;
* [[1894–95 Grimsby Town F.C. season|Grimsby Town]]&lt;br /&gt;
* [[1894–95 Leicester Fosse F.C. season|Leicester Fosse]]&lt;br /&gt;
* [[1894–95 Lincoln City F.C. season|Lincoln City]]&lt;br /&gt;
* [[1894–95 Manchester City F.C. season|Manchester City]]&lt;br /&gt;
* [[1894–95 Newcastle United F.C. season|Newcastle United]]&lt;br /&gt;
* [[1894–95 Newton Heath F.C. season|Newton Heath]]&lt;br /&gt;
* [[1894–95 Notts County F.C. season|Notts County]]&lt;br /&gt;
* [[1894–95 Rotherham Town F.C. season|Rotherham Town]]&lt;br /&gt;
* [[1894–95 Walsall Town Swifts F.C. season|Walsall Town Swifts]]&lt;br /&gt;
* [[1894–95 Woolwich Arsenal F.C. season|Woolwich Arsenal]]&lt;br /&gt;
&lt;br /&gt;
| group3 = [[1894–95 Southern Football League|Southern League]] &lt;br /&gt;
| list3  = {{navbox|child&lt;br /&gt;
| group1 = Division One&lt;br /&gt;
| list1  =&lt;br /&gt;
* [[1894–95 Clapton F.C. season|Clapton]]&lt;br /&gt;
* [[1894–95 Ilford F.C. season|Ilford]]&lt;br /&gt;
* [[1894–95 Luton Town F.C. season|Luton Town]]&lt;br /&gt;
* [[1894–95 Millwall Athletic F.C. season|Millwall Athletic]]&lt;br /&gt;
* [[1894–95 Reading F.C. season|Reading]]&lt;br /&gt;
* [[1894–95 Royal Ordnance F.C. season|Royal Ordnance]]&lt;br /&gt;
* [[1894–95 Southampton St. Mary's F.C. season|Southampton St Mary's]]&lt;br /&gt;
* [[1894–95 Swindon Town F.C. season|Swindon Town]]&lt;br /&gt;
&lt;br /&gt;
| group2 = Division Two&lt;br /&gt;
| list2  =&lt;br /&gt;
* [[1894–95 New Brompton F.C. season|New Brompton]]&lt;br /&gt;
}}&lt;br /&gt;
| group4 = Others&lt;br /&gt;
| list4 = &lt;br /&gt;
* [[1894–95 Eastville Rovers F.C. season|Eastville Rovers]]&lt;br /&gt;
}}&lt;br /&gt;
| below = &lt;br /&gt;
}}&amp;lt;noinclude&amp;gt;&lt;br /&gt;
{{collapsible option}}&lt;br /&gt;
&lt;br /&gt;
[[Category:Years in English football navigational boxes|1894–95]]&lt;br /&gt;
[[Category:1894–95 in European association football navigational boxes|England]]&lt;br /&gt;
&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>Sarika</name></author>
	</entry>
</feed>