<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://test.indicwiki.in/index.php?action=history&amp;feed=atom&amp;title=Template%3A1891_Midwestern_college_football_independents_records</id>
	<title>Template:1891 Midwestern college football independents records - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://test.indicwiki.in/index.php?action=history&amp;feed=atom&amp;title=Template%3A1891_Midwestern_college_football_independents_records"/>
	<link rel="alternate" type="text/html" href="https://test.indicwiki.in/index.php?title=Template:1891_Midwestern_college_football_independents_records&amp;action=history"/>
	<updated>2026-11-08T08:19:46Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.36.1</generator>
	<entry>
		<id>https://test.indicwiki.in/index.php?title=Template:1891_Midwestern_college_football_independents_records&amp;diff=3438&amp;oldid=prev</id>
		<title>Sarika: Created page with &quot;{{CFB Standings Start|1891 Midwestern college football independents records|ties=yes}} {{CFB Standings Entry|{{cfb link|year=1891|team=Ohio Wesleyan|title=Ohio Wesleyan}}||||4...&quot;</title>
		<link rel="alternate" type="text/html" href="https://test.indicwiki.in/index.php?title=Template:1891_Midwestern_college_football_independents_records&amp;diff=3438&amp;oldid=prev"/>
		<updated>2022-05-19T07:29:33Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;{{CFB Standings Start|1891 Midwestern college football independents records|ties=yes}} {{CFB Standings Entry|{{cfb link|year=1891|team=Ohio Wesleyan|title=Ohio Wesleyan}}||||4...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{CFB Standings Start|1891 Midwestern college football independents records|ties=yes}}&lt;br /&gt;
{{CFB Standings Entry|{{cfb link|year=1891|team=Ohio Wesleyan|title=Ohio Wesleyan}}||||4|0|0}}&lt;br /&gt;
{{CFB Standings Entry|[[1891 Kansas Jayhawks football team|Kansas]]||||7|0|1}}&lt;br /&gt;
{{CFB Standings Entry|[[1891 Illinois Fighting Illini football team|Illinois]]||||5|1|0}}&lt;br /&gt;
{{CFB Standings Entry|[[1891 Missouri Tigers football team|Missouri]]||||3|1|0}}&lt;br /&gt;
{{CFB Standings Entry|{{cfb link|year=1891|team=Lake Forest Foresters|title=Lake Forest}}||||6|2|0}}&lt;br /&gt;
{{CFB Standings Entry|{{cfb link|year=1891|team=Washington University|title=Washington University}}||||4|1|1}}&lt;br /&gt;
{{CFB Standings Entry|[[1891 Minnesota Golden Gophers football team|Minnesota]]||||3|1|1}}&lt;br /&gt;
{{CFB Standings Entry|[[1891 Wisconsin Badgers football team|Wisconsin]]||||3|1|1}}&lt;br /&gt;
{{CFB Standings Entry|[[1891 Cincinnati football team|Cincinnati]]||||4|2|1}}&lt;br /&gt;
{{CFB Standings Entry|[[1891 Iowa Hawkeyes football team|Iowa]]||||3|2|0}}&lt;br /&gt;
{{CFB Standings Entry|[[1891 Doane Tigers football team|Doane]]||||2|2|0}}&lt;br /&gt;
{{CFB Standings Entry|[[1891 Iowa College Pioneers football team|Iowa College]]||||1|1|1}}&lt;br /&gt;
{{CFB Standings Entry|[[1891 Miami Redskins football team|Miami (OH)]]||||1|1|0}}&lt;br /&gt;
{{CFB Standings Entry|[[1891 Nebraska Old Gold Knights football team|Nebraska]]||||2|2|0}}&lt;br /&gt;
{{CFB Standings Entry|[[1891 Northwestern Purple football team|Northwestern]]||||2|2|3}}&lt;br /&gt;
{{CFB Standings Entry|[[1891 Michigan Wolverines football team|Michigan]]||||4|5|0}}&lt;br /&gt;
{{CFB Standings Entry|[[1891 Ohio State Buckeyes football team|Ohio State]]||||2|3|0}}&lt;br /&gt;
{{CFB Standings Entry|[[1891 Case football team|Case]]||||1|2|0}}&lt;br /&gt;
{{CFB Standings Entry|[[1891 Buchtel football team|Buchtel]]||||1|3|0}}&lt;br /&gt;
{{CFB Standings Entry|{{cfb link|year=1891|team=Washburn Ichabods|title=Washburn}}||||1|5|0}}&lt;br /&gt;
{{CFB Standings Entry|[[1891 Michigan State Normal Normalites football team|Michigan State Normal]]||||0|2|0}}&lt;br /&gt;
{{CFB Standings End|no-poll=yes}}&lt;br /&gt;
&amp;lt;noinclude&amp;gt;&lt;br /&gt;
[[Category:1891 college football standings templates‎|Midwestern independents]] &lt;br /&gt;
[[Category:NCAA Division I FBS independents football records templates]]&lt;br /&gt;
&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>Sarika</name></author>
	</entry>
</feed>