<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://test.indicwiki.in/index.php?action=history&amp;feed=atom&amp;title=Template%3A1886_National_League_standings</id>
	<title>Template:1886 National League standings - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://test.indicwiki.in/index.php?action=history&amp;feed=atom&amp;title=Template%3A1886_National_League_standings"/>
	<link rel="alternate" type="text/html" href="https://test.indicwiki.in/index.php?title=Template:1886_National_League_standings&amp;action=history"/>
	<updated>2026-11-08T11:32:03Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.36.1</generator>
	<entry>
		<id>https://test.indicwiki.in/index.php?title=Template:1886_National_League_standings&amp;diff=3221&amp;oldid=prev</id>
		<title>Sarika: Created page with &quot;{{MLB standings |division=National League |year=1886 |seeds={{{seeds|}}} |highlight={{{highlight|}}} |Chicago White Stockings|52|10|38|24 |Detroit Wolverines|49|13|38|23 |New...&quot;</title>
		<link rel="alternate" type="text/html" href="https://test.indicwiki.in/index.php?title=Template:1886_National_League_standings&amp;diff=3221&amp;oldid=prev"/>
		<updated>2022-05-19T07:26:18Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;{{MLB standings |division=National League |year=1886 |seeds={{{seeds|}}} |highlight={{{highlight|}}} |Chicago White Stockings|52|10|38|24 |Detroit Wolverines|49|13|38|23 |New...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{MLB standings&lt;br /&gt;
|division=National League&lt;br /&gt;
|year=1886&lt;br /&gt;
|seeds={{{seeds|}}}&lt;br /&gt;
|highlight={{{highlight|}}}&lt;br /&gt;
|Chicago White Stockings|52|10|38|24&lt;br /&gt;
|Detroit Wolverines|49|13|38|23&lt;br /&gt;
|New York Giants|47|12|28|32&lt;br /&gt;
|Philadelphia Quakers|45|14|26|29&lt;br /&gt;
|Boston Beaneaters|32|26|24|35&lt;br /&gt;
|St. Louis Maroons|27|34|16|45&lt;br /&gt;
|Kansas City Cowboys|17|40|13|51&lt;br /&gt;
|Washington Nationals|19|43|9|49&lt;br /&gt;
}}&amp;lt;noinclude&amp;gt;&lt;br /&gt;
[[Category:National League pre-1969 standings templates]]&lt;br /&gt;
&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>Sarika</name></author>
	</entry>
</feed>