<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://test.indicwiki.in/index.php?action=history&amp;feed=atom&amp;title=Template%3A1885_National_League_standings</id>
	<title>Template:1885 National League standings - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://test.indicwiki.in/index.php?action=history&amp;feed=atom&amp;title=Template%3A1885_National_League_standings"/>
	<link rel="alternate" type="text/html" href="https://test.indicwiki.in/index.php?title=Template:1885_National_League_standings&amp;action=history"/>
	<updated>2026-11-08T14:08:44Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.36.1</generator>
	<entry>
		<id>https://test.indicwiki.in/index.php?title=Template:1885_National_League_standings&amp;diff=3190&amp;oldid=prev</id>
		<title>Sarika: Created page with &quot;{{MLB standings |division=National League |year=1885 |seeds={{{seeds|}}} |highlight={{{highlight|}}} |Chicago White Stockings|42|14|45|11 |New York Giants|51|10|34|17 |Philade...&quot;</title>
		<link rel="alternate" type="text/html" href="https://test.indicwiki.in/index.php?title=Template:1885_National_League_standings&amp;diff=3190&amp;oldid=prev"/>
		<updated>2022-05-19T07:25:51Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;{{MLB standings |division=National League |year=1885 |seeds={{{seeds|}}} |highlight={{{highlight|}}} |Chicago White Stockings|42|14|45|11 |New York Giants|51|10|34|17 |Philade...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{MLB standings&lt;br /&gt;
|division=National League&lt;br /&gt;
|year=1885&lt;br /&gt;
|seeds={{{seeds|}}}&lt;br /&gt;
|highlight={{{highlight|}}}&lt;br /&gt;
|Chicago White Stockings|42|14|45|11&lt;br /&gt;
|New York Giants|51|10|34|17&lt;br /&gt;
|Philadelphia Quakers|29|26|27|28&lt;br /&gt;
|Providence Grays|31|20|22|37&lt;br /&gt;
|Boston Beaneaters|24|34|22|32&lt;br /&gt;
|Detroit Wolverines|29|23|12|44&lt;br /&gt;
|Buffalo Bisons|19|34|19|40&lt;br /&gt;
|St. Louis Maroons|23|33|13|39&lt;br /&gt;
}}&amp;lt;noinclude&amp;gt;&lt;br /&gt;
[[Category:National League pre-1969 standings templates]]&lt;br /&gt;
&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>Sarika</name></author>
	</entry>
</feed>